| Catalog # | Body Style | Year | Make | Model | Wheelbase | Notes |
|---|---|---|---|---|---|---|
| 125 | Gp 7/9 Can-Am /USRRC/Interserie | 1966 | Lola | T-70 Spyder | 1.5 | ThunderJet Scale |
| 126 | Gp 7/9 Can-Am /USRRC/Interserie | 1966 | Chaparral | 2E | 1.5 | ThunderJet Scale In Development |
| 127 | Gp 7/9 Can-Am /USRRC/Interserie | 1967 | McLaren | M6B | 1.5 | ThunderJet Scale |
| 128 | Gp 7/9 Can-Am /USRRC/Interserie | 1967 | Shelby/Terry | King Cobra / T-10 | 1.5 | |
| 129 | Gp 7/9 Can-Am /USRRC/Interserie | 1968 | Lola | T-160 | 1.5 | |
| 130 | Gp 7/9 Can-Am /USRRC/Interserie | 1969 | Lola | T-163 | 1.5 | |
| 131 | Gp 7/9 Can-Am /USRRC/Interserie | 1969 | McLaren | M8B | 1.5 | Lancer Mold |
| 132 | Gp 7/9 Can-Am /USRRC/Interserie | 1969 | McLaren | M8B | 1.5 | |
| 133 | Gp 7/9 Can-Am /USRRC/Interserie | 1969 | Ferrari | 612 P | 1.5 | AFX Mold |
| 134 | Gp 7/9 Can-Am /USRRC/Interserie | 1969 | Bryant | Ti22 Mk I | 1.5 | |
| 135 | Gp 7/9 Can-Am /USRRC/Interserie | 1970 | McLaren | M8D | 1.5 | Lancer Mold |
| 136 | Gp 7/9 Can-Am /USRRC/Interserie | 1970 | McLaren | M8D | 1.5 | |
| 137 | Gp 7/9 Can-Am /USRRC/Interserie | 1971 | McLaren | M8F | 1.5 | In Development |
| 138 | Gp 7/9 Can-Am /USRRC/Interserie | 1971 | Ferrari | 712 M | 1.5 | |
| 139 | Gp 7/9 Can-Am /USRRC/Interserie | 1971 | Lola | T-260 | 1.5 | |
| 140 | Gp 7/9 Can-Am /USRRC/Interserie | 1971 | Porsche | 908/2 | 1.5 | In Development |
| 141 | Gp 7/9 Can-Am /USRRC/Interserie | 1971 | AVS | Shadow Mk II | 1.5 | In Development |
| 142 | Gp 7/9 Can-Am /USRRC/Interserie | 1971 | AVS | Shadow Mk III | 1.5 | In Development |
| 143 | Gp 7/9 Can-Am /USRRC/Interserie | 1972 | AVS | Shadow Mk IIIB | 1.5 | |
| 144 | Gp 7/9 Can-Am /USRRC/Interserie | 1972 | Porsche | 917/10K | 1.5 | |
| 145 | Gp 7/9 Can-Am /USRRC/Interserie | 1969 | Matra | MS 650 | 1.5 | |
| 146 | Gp 7/9 Can-Am /USRRC/Interserie | 1971 | Alfa Romeo | 33/3 | 1.5 | |
| 147 | Gp 7/9 Can-Am /USRRC/Interserie | 1972 | McLaren | M20 | 1.5 | In Development |
| 148 | Gp 7/9 Can-Am /USRRC/Interserie | 1974 | Ford | Mirage GR7 | 1.5 | |
| 149 | Gp 7/9 Can-Am /USRRC/Interserie | 1972 | Porsche | 917/10 | 1.5 | 510K Body |
| 150 | Gp 7/9 Can-Am /USRRC/Interserie | 1972 | Ferrari | 312 PB | 1.5 | |
| 151 | Gp 7/9 Can-Am /USRRC/Interserie | 1980 | Cicale | Ralt RT-1 | 1.5 | |
| 152 | Gp 7/9 Can-Am /USRRC/Interserie | 1970 | Ferrari | 312 | 1.5 | |
| 153 | Gp 7/9 Can-Am /USRRC/Interserie | 1977 | Lola | T-300 (Kroll) | 1.5 | |
| 154 | Gp 7/9 Can-Am /USRRC/Interserie | 1972 | Lola | T-290 | 1.5 | |
| 155 | Gp 7/9 Can-Am /USRRC/Interserie | 1977 | Dalara | Wolf WD-1 | 1.5 | |
| 156 | Gp 7/9 Can-Am /USRRC/Interserie | 1971 | AFX | Super II | 1.5 | |
| 157 | Gp 7/9 Can-Am /USRRC/Interserie |
