| Catalog # | Body Style | Year | Make | Model | Wheelbase | Notes |
|---|---|---|---|---|---|---|
| 225 | Drag | 1970 | Ford | Mustang Pro Stock | 1.5 | |
| 226 | Drag | 1970 | Chevy | Camaro Pro Stock | 1.5 | |
| 227 | Drag | 1987 | Ford | Thunderbird Pro Stock | 1.5 | |
| 228 | Drag | 1990 | Chevy | Corvette C3 Funny Car | 1.5 | |
| 229 | Drag | 1993 | Pontiac | Firebird Pro Stock | 1.5 | In Development |
| 230 | Drag | 1957 | Chevy | Bel Aire Shoebox | 1.5 | In Development |
| 231 | Drag | 1969 | Chevy | Corvair Funny Car | 1.7 | In Development |
| 232 | Drag | 1970 | Top Fuel | Wedge | XXX | In Development |
| 233 | Drag | 1970 | Ford | Long-Nosed Mustang Funny Car | XXX | In Development |
| 234 | Drag | 1970 | Chevy | Long-Nosed Camaro Funny Car | XXX | In Development |
| 235 | Drag | 1970 | Ford | Long-Nosed Maverick Funny Car | XXX | In Development |
| 236 | Drag | 1941 | Willys | Gasser | 1.5 | In Development |
| 237 | Drag | 1965 | VW Beetle | Gasser | 1.5 | In Development |
| 238 | Drag |
