| Catalog # | Body Style | Year | Make | Model | Wheelbase | Notes |
|---|---|---|---|---|---|---|
| 175 | Dirt/USAC/Outlaw | XXXX | Sprint Car | Grant King | 1.5 | Narrow Body |
| 176 | Dirt/USAC/Outlaw | XXXX | Sprint Car | Osbourne | 1.5 | Narrow Body |
| 177 | Dirt/USAC/Outlaw | XXXX | Sprint Car | Stanton | 1.5 | Narrow Body |
| 178 | Dirt/USAC/Outlaw | XXXX | Sprint Car | Stanton | 1.5 | With Roll Cage Narrow Body In Development |
| 179 | Dirt/USAC/Outlaw | XXXX | Modified | Firebird | 1.5 | |
| 180 | Dirt/USAC/Outlaw | XXXX | Modified | Whelen | 1.5 | |
| 181 | Dirt/USAC/Outlaw | 1978 | Modified | Camaro | 1.5 | In Development |
| 182 | Dirt/USAC/Outlaw | 1980 | Modified | Camaro (Dirt) | 1.5 | In Development |
| 183 | Dirt/USAC/Outlaw | 1976 | Modified | Aspen (Dirt) | 1.5 | In Development |
| 184 | Dirt/USAC/Outlaw | 1974 | Modified | Pinto (Dirt) | 1.5 | In Development |
| 185 | Dirt/USAC/Outlaw | 1977 | Modified | Mustang II (Dirt) | 1.5 | In Development |
| 186 | Dirt/USAC/Outlaw | 1937 | Modified | Chevy Sedan (Dirt) | 1.5 | In Development |
| 187 | Dirt/USAC/Outlaw | 1985 | Modified | Thunderbird (Dirt) | 1.5 | In Development |
| 188 | Dirt/USAC/Outlaw |
