| Catalog # | Body Style | Year | Make | Model | Wheelbase | Notes |
|---|---|---|---|---|---|---|
| 001 | Stock Car | 1963 | Ford | Galaxie | LWB 1.7 | |
| 002 | Stock Car | 1964 | Ford | Galaxie | LWB 1.7 | |
| 003 | Stock Car | 1968 | Ford | Torino Cobra | 1.5 | |
| 004 | Stock Car | 1969 | Dodge | Charger Daytona | 1.5 | |
| 005 | Stock Car | 1969 | Dodge | Charger 500 | 1.5 | In Development |
| 006 | Stock Car | 1970 | Plymouth | Superbird | LWB 1.7 | |
| 007 | Stock Car | 1970 | Plymouth | Superbird | 1.5 | In Development |
| 008 | Stock Car | 1970 | Ford | Torino | 1.5 | |
| 009 | Stock Car | 1970 | Chevy | Monte Carlo | 1.5 | |
| 010 | Stock Car | 1971 | Mercury | Cyclone | 1.5 | |
| 011 | Stock Car | 1971 | Dodge | Charger | 1.5 | |
| 012 | Stock Car | 1971 | Plymouth | Road Runner | 1.5 | |
| 013 | Stock Car | 1973 | Chevy | Chevelle | 1.5 | |
| 014 | Stock Car | 1973 | AMC | Matador | 1.5 | |
| 015 | Stock Car | 1974 | Mercury | Montego | 1.5 | |
| 016 | Stock Car | 1975 | AMC | Matador | 1.5 | |
| 017 | Stock Car | |||||
| 018 | Stock Car | 1977 | Oldsmobile | Cutlass | 1.5 | |
| 019 | Stock Car | 1978 | Ford | Thunderbird | 1.5 | |
| 020 | Stock Car | 1978 | Dodge | Magnum | 1.5 | |
| 021 | Stock Car | 1981 | Ford | Thunderbird | 1.5 | |
| 022 | Stock Car | 1983 | Ford | Thunderbird | 1.5 | |
| 023 | Stock Car | 1984 | Chrysler | Imperial | 1.5 | |
| 024 | Stock Car | 1984 | Buick | Regal | 1.5 | |
| 025 | Stock Car | 1985 | Chevy | MCSS | 1.5 | |
| 026 | Stock Car | 1985 | Pontiac | Grand Prix | 1.5 | |
| 027 | Stock Car | 1985 | Oldsmobile | Cutlass | 1.5 | |
| 028 | Stock Car | 1987 | Oldsmobile | Delta 88 | 1.5 | |
| 029 | Stock Car | 1987 | Buick | LeSabre | 1.5 | |
| 030 | Stock Car | 1987 | Ford | Thunderbird | 1.5 | Mold #1 |
| 031 | Stock Car | 1987 | Ford | Thunderbird | 1.5 | Mold #2 |
| 032 | Stock Car | 1987 | Pontiac | Grand Prix 2+2 | 1.5 | |
| 033 | Stock Car | 1988 | Chevy | MCSS Aerocoupe | 1.5 | |
| 034 | Stock Car | 1988 | Pontiac | Grand Prix | 1.5 | |
| 035 | Stock Car | 1988 | Oldsmobile | Cutlass | 1.5 | |
| 036 | Stock Car | 1988 | Buick | Regal | 1.5 | |
| 037 | Stock Car | 1989 | Ford | Thunderbird | 1.5 | |
| 038 | Stock Car | 1990 | Chevy | Lumina | 1.5 | |
| 039 | Stock Car |
